
Sojourn Trousers #20814
Our Sojourn Trousers are made for comfort. The loose fit provides the needed freedom to move and the adjustable waist belt with metal button will add the chic to your look.
Combine it with our Hygge Top for the look we love.
— Model: 165cm/49kg wearing size M
— Wash gently
— Material: Suit fabric
— 100% polyester
— Loose fit
Â
Size table in CM
| Tile size | S | M | L | XL |
| Length | 101 | 106 | 107 | 111 |
| Waist | 67 | 71 | 74.5 | 78 |
| Hips | 106 | 112 | 116 | 120 |
| Actual fit | ||||
| Height | 162-172 | 167-178 | 172-183 | 177-188 |
| Waist | 68-85 | 72-90 | 76-94 | 80-98 |
| Hips | 84-95 | 88-99 | 92-103 | 96-107 |
| Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM | ||||
Â
| CN | EUR | US | |
| S | 162-172/80A | 46 | 36 |
| M | 167-178/84A | 48 | 38 |
| L | 172-180/88A | 50 | 40 |
| XL | 177-188/92A | 52 | 42 |
Original: $59.00
-65%$59.00
$20.65More Images















Sojourn Trousers #20814
Our Sojourn Trousers are made for comfort. The loose fit provides the needed freedom to move and the adjustable waist belt with metal button will add the chic to your look.
Combine it with our Hygge Top for the look we love.
— Model: 165cm/49kg wearing size M
— Wash gently
— Material: Suit fabric
— 100% polyester
— Loose fit
Â
Size table in CM
| Tile size | S | M | L | XL |
| Length | 101 | 106 | 107 | 111 |
| Waist | 67 | 71 | 74.5 | 78 |
| Hips | 106 | 112 | 116 | 120 |
| Actual fit | ||||
| Height | 162-172 | 167-178 | 172-183 | 177-188 |
| Waist | 68-85 | 72-90 | 76-94 | 80-98 |
| Hips | 84-95 | 88-99 | 92-103 | 96-107 |
| Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM | ||||
Â
| CN | EUR | US | |
| S | 162-172/80A | 46 | 36 |
| M | 167-178/84A | 48 | 38 |
| L | 172-180/88A | 50 | 40 |
| XL | 177-188/92A | 52 | 42 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our Sojourn Trousers are made for comfort. The loose fit provides the needed freedom to move and the adjustable waist belt with metal button will add the chic to your look.
Combine it with our Hygge Top for the look we love.
— Model: 165cm/49kg wearing size M
— Wash gently
— Material: Suit fabric
— 100% polyester
— Loose fit
Â
Size table in CM
| Tile size | S | M | L | XL |
| Length | 101 | 106 | 107 | 111 |
| Waist | 67 | 71 | 74.5 | 78 |
| Hips | 106 | 112 | 116 | 120 |
| Actual fit | ||||
| Height | 162-172 | 167-178 | 172-183 | 177-188 |
| Waist | 68-85 | 72-90 | 76-94 | 80-98 |
| Hips | 84-95 | 88-99 | 92-103 | 96-107 |
| Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM | ||||
Â
| CN | EUR | US | |
| S | 162-172/80A | 46 | 36 |
| M | 167-178/84A | 48 | 38 |
| L | 172-180/88A | 50 | 40 |
| XL | 177-188/92A | 52 | 42 |























