
Gracia Skirt #25060
Vintage spirit flows in every line of Gracia Skirt.
Shaped side bonings lift the waist and elongate the legs, while pressed pleats shape the tummy with subtle precision. Falling to the knee, it wraps around with ease, balancing vintage charm and effortless grace.
— Model: 170cm/50kg wearing size S
— Wash gently with similar colors and use a wash bag
— Material: Glossy Satin (stretchy fabric)
— With built-in briefs
— Pair with Lace Lady Top
Â
| Size table in CM | ||||
| Tile size | XS | S | M | L |
| Length | 34-76 | 36-79 | 36-79 | 37-80 |
| Waist | 54 | 57 | 60 | 64 |
| Hips | 82 | 86 | 89 | 94 |
| Actual fit | ||||
| Waist | 55-64 | 59-70 | 64-75 | 70-80 |
| Hips | 77-86 | 82-91 | 87-96 | 92-100 |
| Length is asymmetrical | ||||
| Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM | ||||
Original: $39.00
-65%$39.00
$13.65More Images










Gracia Skirt #25060
Vintage spirit flows in every line of Gracia Skirt.
Shaped side bonings lift the waist and elongate the legs, while pressed pleats shape the tummy with subtle precision. Falling to the knee, it wraps around with ease, balancing vintage charm and effortless grace.
— Model: 170cm/50kg wearing size S
— Wash gently with similar colors and use a wash bag
— Material: Glossy Satin (stretchy fabric)
— With built-in briefs
— Pair with Lace Lady Top
Â
| Size table in CM | ||||
| Tile size | XS | S | M | L |
| Length | 34-76 | 36-79 | 36-79 | 37-80 |
| Waist | 54 | 57 | 60 | 64 |
| Hips | 82 | 86 | 89 | 94 |
| Actual fit | ||||
| Waist | 55-64 | 59-70 | 64-75 | 70-80 |
| Hips | 77-86 | 82-91 | 87-96 | 92-100 |
| Length is asymmetrical | ||||
| Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vintage spirit flows in every line of Gracia Skirt.
Shaped side bonings lift the waist and elongate the legs, while pressed pleats shape the tummy with subtle precision. Falling to the knee, it wraps around with ease, balancing vintage charm and effortless grace.
— Model: 170cm/50kg wearing size S
— Wash gently with similar colors and use a wash bag
— Material: Glossy Satin (stretchy fabric)
— With built-in briefs
— Pair with Lace Lady Top
Â
| Size table in CM | ||||
| Tile size | XS | S | M | L |
| Length | 34-76 | 36-79 | 36-79 | 37-80 |
| Waist | 54 | 57 | 60 | 64 |
| Hips | 82 | 86 | 89 | 94 |
| Actual fit | ||||
| Waist | 55-64 | 59-70 | 64-75 | 70-80 |
| Hips | 77-86 | 82-91 | 87-96 | 92-100 |
| Length is asymmetrical | ||||
| Conversion: 1CM= 0.393 Inch / 1Inch=2.54CM | ||||























